Top Brand Cells, Grade A Quality, 6000 Cycles Modular Movable & Stacked Design, 1-5A Cell, Easy Installation and Expansion Plug and Play Indoor Mobility Space Saving Big Charge and Discharge Current, Suitable for Solar Storage System Safety & Certification Smart BMS, Real-time Monitoring, CAN2.0/RS485 Communication Interface, Support Various Brands of Inverters. Multifunctional Intelligent LED & LCD Display
Battery Type | HT5000*2 | ||||
Nominal Battery Energy | 9.6kWh | ||||
Battery Capacity | |||||
Nominal Voltage(V) | 192 | ||||
Charging Cut-off vol. (V) | 216 | ||||
Discharging End-of vol. (V) | 168 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |
Top Brand Cells, Grade A Quality, 6000 Cycles Modular Movable & Stacked Design, 1-5A Cell, Easy Installation and Expansion Plug and Play Indoor Mobility Space Saving Big Charge and Discharge Current, Suitable for Solar Storage System Safety & Certification Smart BMS, Real-time Monitoring, CAN2.0/RS485 Communication Interface, Support Various Brands of Inverters. Multifunctional Intelligent LED & LCD Display
Battery Type | HT5000*2 | ||||
Nominal Battery Energy | 9.6kWh | ||||
Battery Capacity | |||||
Nominal Voltage(V) | 192 | ||||
Charging Cut-off vol. (V) | 216 | ||||
Discharging End-of vol. (V) | 168 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |