Availability: | |
---|---|
Quantity: | |
Wide Voltage Range: Wide input voltage system design to maximum adapt customer power grid environment. Safety and Reliability: State-of-the-art cabinet design for safety protection; high quality LFP battery cell Intelligent BMS: Multiple protection mechanisms, special software with multi-level protection High Energy Density Standardized Design: Compact module structure, suitable for various standard cabinets Data visualization: Real-time monitoring battery operation and energy consumption status from HMI
Battery Type | HT5000*3 | ||||
Nominal Battery Energy | 14.4kWh | ||||
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 288 | ||||
Charging Cut-off vol. (V) | 324 | ||||
Discharging End-of vol. (V) | 252 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |
Wide Voltage Range: Wide input voltage system design to maximum adapt customer power grid environment. Safety and Reliability: State-of-the-art cabinet design for safety protection; high quality LFP battery cell Intelligent BMS: Multiple protection mechanisms, special software with multi-level protection High Energy Density Standardized Design: Compact module structure, suitable for various standard cabinets Data visualization: Real-time monitoring battery operation and energy consumption status from HMI
Battery Type | HT5000*3 | ||||
Nominal Battery Energy | 14.4kWh | ||||
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 288 | ||||
Charging Cut-off vol. (V) | 324 | ||||
Discharging End-of vol. (V) | 252 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |