Availability: | |
---|---|
Quantity: | |
Features
Rack 4U module
Lowself consumption
RS485/CAN/RS232 commnication port
Parallel up to 15p
Battery Type | HT5000*4 | HT5000*5 | |||
Nominal Battery Energy | 19.2kWh | 24kWh | |||
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 384 | 480 | |||
Charging Cut-off vol. (V) | 432 | 540 | |||
Discharging End-of vol. (V) | 336 | 420 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |
Features
Rack 4U module
Lowself consumption
RS485/CAN/RS232 commnication port
Parallel up to 15p
Battery Type | HT5000*4 | HT5000*5 | |||
Nominal Battery Energy | 19.2kWh | 24kWh | |||
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 384 | 480 | |||
Charging Cut-off vol. (V) | 432 | 540 | |||
Discharging End-of vol. (V) | 336 | 420 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |