HIGH YIELD
· 12MPPTs with max.efficiency 98.5%
· DC15A current input, compatible with over 500W+PV module
· Dynamic shading optimization mode
LOWER INVESTMENT
· Compatible max.240mm2 Al AC cables · Drawer-style cable sealing plate
support AC cable pre-assembly
SMART O&M
· Key component diagnosis and protection
· Smart IV Curve Diagnosis
· Grid fault record function, easy for remote
O&M
PROVEN SAFETY
· IP66 protection and C5 Anti-corrosion
· DC Type I+II SPD,AC Type II SPD
· Support AFCI 2.0 function
Input (DC) | |
Recommended max. PV input power | 35 kWp 42 kWp 46.2 kWp |
Max. PV input voltage* | 1100V |
Min. PV input voltage / Startup input voltage | 160V/200V |
Rated PV input voltage | 600V |
MPPT operating voltage range" | 160V-1000V |
No. of independent MPP inputs | 3 |
No.of PV strings per MPPT | 2 |
Max.PV input current | 90 A(30A*3) |
Max. DC short-circuit current | 120 A(40A*3) |
Max. current for DC connector | 30A |
Output (AC) | |
Rated AC output power | 25 kW 30 kW 33 kW |
Max.AC output apparent power | 27.5 kVA 33 kVA*** 36.3 kVA |
Max.AC output current | 41.8 A 50.2A 55.2A |
Rated AC output current( at 230N) | 36.2 A 43.5A 47.8 A |
Rated AC voltage | 3/N/PE,220/380V,230/400V |
AC yoltage range | 312V-480V |
Rated grid frequency | 50 Hz/60 Hz |
Grid frequency range | 45 Hz-55 Hz/55 Hz-65 Hz |
Harmonic(THD) | <3%(at rated power) |
Power factor at rated power / Adjustable power factor | >0.99/0.8 leading-0.8 lagging |
Feed-in phases/AC connection | 3/3-N-PE |
Efficiency | |
Max.efficiency /European efficiency | 98.4%/98.2% 98.5%/98.3% 98.5%/98.3% |
Protection | |
Grid monitoring | Yes |
DC reverse polarity protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
Surge protection | DC Type l+II/AC Type ⅡI |
Ground fault monitoring | Yes |
DC switch | Yes |
PV string current monitoring | Yes |
Arc fault circuit interrupter (AFCI) | Yes |
PID recovery function | Yes |
Optimizer compatibility*** | Optional |
General data | |
Dimensions(W*H*D) | 645 mm*575 mm*245 mm |
Weight | 38 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP66 |
Night power consumption | <5W |
Corrosion | C5 |
Operating ambient temperature range | -30℃to60℃ |
Allowable relative humidity range (non-condensing) | 0%-100% |
Cooling method | Smart forced air cooling |
Max.operating altitude | 4000 m |
Display | LED,Bluetooth+APP |
Communication | RS485/Optional:WLAN, Ethernet |
DC connection type | Evo2(Max.6 mm²) |
AC connection type | OT terminal(16 mm²-35 mm²) |
AC cable specification | Outside diameter 18 mm-38 mm |
Grid compliance | IEC 62109,IEC 61727,IEC 62116, VDE-AR-N 4105:2018,IEC 61000-6-3.EN 50549- 1,CEI0-212019,CEI0-162019,VDE 0126-1-1/AI VFR 2019,UTE C15-712-1:2013, UNE 206007-1/RD 1699,UNE 217002,C99,IEC 63027 |
Crid support | Qat night function, LVRT, HVRT,active & reactive power control and power ramp rate control |
HIGH YIELD
· 12MPPTs with max.efficiency 98.5%
· DC15A current input, compatible with over 500W+PV module
· Dynamic shading optimization mode
LOWER INVESTMENT
· Compatible max.240mm2 Al AC cables · Drawer-style cable sealing plate
support AC cable pre-assembly
SMART O&M
· Key component diagnosis and protection
· Smart IV Curve Diagnosis
· Grid fault record function, easy for remote
O&M
PROVEN SAFETY
· IP66 protection and C5 Anti-corrosion
· DC Type I+II SPD,AC Type II SPD
· Support AFCI 2.0 function
Input (DC) | |
Recommended max. PV input power | 35 kWp 42 kWp 46.2 kWp |
Max. PV input voltage* | 1100V |
Min. PV input voltage / Startup input voltage | 160V/200V |
Rated PV input voltage | 600V |
MPPT operating voltage range" | 160V-1000V |
No. of independent MPP inputs | 3 |
No.of PV strings per MPPT | 2 |
Max.PV input current | 90 A(30A*3) |
Max. DC short-circuit current | 120 A(40A*3) |
Max. current for DC connector | 30A |
Output (AC) | |
Rated AC output power | 25 kW 30 kW 33 kW |
Max.AC output apparent power | 27.5 kVA 33 kVA*** 36.3 kVA |
Max.AC output current | 41.8 A 50.2A 55.2A |
Rated AC output current( at 230N) | 36.2 A 43.5A 47.8 A |
Rated AC voltage | 3/N/PE,220/380V,230/400V |
AC yoltage range | 312V-480V |
Rated grid frequency | 50 Hz/60 Hz |
Grid frequency range | 45 Hz-55 Hz/55 Hz-65 Hz |
Harmonic(THD) | <3%(at rated power) |
Power factor at rated power / Adjustable power factor | >0.99/0.8 leading-0.8 lagging |
Feed-in phases/AC connection | 3/3-N-PE |
Efficiency | |
Max.efficiency /European efficiency | 98.4%/98.2% 98.5%/98.3% 98.5%/98.3% |
Protection | |
Grid monitoring | Yes |
DC reverse polarity protection | Yes |
AC short-circuit protection | Yes |
Leakage current protection | Yes |
Surge protection | DC Type l+II/AC Type ⅡI |
Ground fault monitoring | Yes |
DC switch | Yes |
PV string current monitoring | Yes |
Arc fault circuit interrupter (AFCI) | Yes |
PID recovery function | Yes |
Optimizer compatibility*** | Optional |
General data | |
Dimensions(W*H*D) | 645 mm*575 mm*245 mm |
Weight | 38 kg |
Mounting method | Wall-mounting bracket |
Topology | Transformerless |
Degree of protection | IP66 |
Night power consumption | <5W |
Corrosion | C5 |
Operating ambient temperature range | -30℃to60℃ |
Allowable relative humidity range (non-condensing) | 0%-100% |
Cooling method | Smart forced air cooling |
Max.operating altitude | 4000 m |
Display | LED,Bluetooth+APP |
Communication | RS485/Optional:WLAN, Ethernet |
DC connection type | Evo2(Max.6 mm²) |
AC connection type | OT terminal(16 mm²-35 mm²) |
AC cable specification | Outside diameter 18 mm-38 mm |
Grid compliance | IEC 62109,IEC 61727,IEC 62116, VDE-AR-N 4105:2018,IEC 61000-6-3.EN 50549- 1,CEI0-212019,CEI0-162019,VDE 0126-1-1/AI VFR 2019,UTE C15-712-1:2013, UNE 206007-1/RD 1699,UNE 217002,C99,IEC 63027 |
Crid support | Qat night function, LVRT, HVRT,active & reactive power control and power ramp rate control |