Household wall-mounted energy storage system is an outstanding, safe and stable energy reserve solution. Its unique high energy density cell and large-capacity design make it ideal for household energy needs H
Battery Type | HT5000*1 | HT5000*2 | HT5000*3 | HT5000*4 | HT5000*5 |
Nominal Battery Energy | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh |
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 96 | 192 | 288 | 384 | 480 |
Charging Cut-off vol. (V) | 108 | 216 | 324 | 432 | 540 |
Discharging End-of vol. (V) | 84 | 168 | 252 | 336 | 420 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |
Household wall-mounted energy storage system is an outstanding, safe and stable energy reserve solution. Its unique high energy density cell and large-capacity design make it ideal for household energy needs H
Battery Type | HT5000*1 | HT5000*2 | HT5000*3 | HT5000*4 | HT5000*5 |
Nominal Battery Energy | 4.8kWh | 9.6kWh | 14.4kWh | 19.2kWh | 24kWh |
Battery Capacity | 50Ah | ||||
Nominal Voltage(V) | 96 | 192 | 288 | 384 | 480 |
Charging Cut-off vol. (V) | 108 | 216 | 324 | 432 | 540 |
Discharging End-of vol. (V) | 84 | 168 | 252 | 336 | 420 |
GENERAL | |
Recommended Charge/Discharge Current | ≤50A |
Max. Charge/Discharge Current | 100 A |
Net Weight | 54±1kg |
Dimension[W*D*H] | 600*320*480mm |
Charging Temp. Range | 0-55℃ |
Discharging Temp. Range | -20-55℃ |
Communication | CAN/RS485 |
Calendar Life* | >6000 Cycles |
Certification & Safety Standard | CE/IEC62619/UN38.3 |
*Test conditions: 0.2C Charging/Discharging,@25°℃,80% DOD |