Model | ASH-35CHW/FR | ASH-55CHW/FR | ASH-65CHW/FR | ASH-85CHW/FR | ASH-105CHW/FR | |
Power Supply | 230V/50Hz | 230V/50z | 400V/50Hz | 400V/50Hz | 400V/50Hz | |
ErP Level(35'℃) | A+++ | A+++ | A+++ | A+++ | A+++ | |
ErP Level(55'℃) | A++ | A++ | A++ | A++ | A++ | |
Heeting (1 | Heating Capacity Range (7'℃/35℃) | 3.5~10kW | 5.3-15kW | 5.8-18kW | 9.4-25kW | 11.2-30kW |
Heating Power Input Range | 0.75-2.39kW | 1.09-3.53kW | 1.22-4.3kW | 1.95-5.95kW | 2.34-7.18kW | |
Hoating Current Input Hange | 3.4-10.8A | 4.95-16A | 1.96-6.9A | 3.13-9.5A | 3.75-11.5A | |
Heating (2) | Heating Capacity Rsnge (7'C/55℃) | 3.2-8.8kW | 4.8-13.2kW | 5.5-16kW | 8.5~22.6kW | 10.5-27kW |
Hoating Powar Input Range | 1.16~3.5kW | 1.75~5.28kW | 2.03~6.45kW | 3.15~8.89kW | 3.93~11kW | |
Heating Current Input Range | 5.27-15.9A | 7.95~24A | 3.26-10.3A | 5.05~14.3A | 6.3-17.6A | |
Cooling | Cooling Cepecity Range (35'℃/7'C} | 3.2-7kW | 5.5-11kW | 6.2-12kW | 9.4-18kW | 13.8-23kW |
Caoling Power Input Range | 1.12-2.66kW | 1.92-4.15kW | 2.18-4.56kW | 3.42-6.98kW | 5.17-9.13kW | |
Cooling Current Input Range | 5.09-12.1A | 8.72-18.9A | 3.5-7.3A | 5.48-11.2A | 8.3-14.6A | |
Max.Rated input Power | 4kW/h | 6.3kW/h | 7.5kW/h | 10.3kW/h | 12.8kW/h | |
Max.Rated input Current | 17A | 28A | 11A | 16.5A | 21A | |
Shackproof Class | 1 | 1 | 1 | 1 | 1 | |
Wateroof Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max.Pressure at high Pressure Side | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | |
Max.Pressure at low Pressure Side | 2.2Mp8 | 2.2Mpa | 2.2Mpe | 2.2Mps | 2.2Mpa | |
Exchanger Max.operating | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | |
Water Flowrate | 1.20m³/h | 189m'/h | 2.06m³/h | 3.10m³/h | 3.96m³/h | |
Refrigerant Type / input | R32 /1.5kg | R32 /2.3kg | R32 /2.3*g | A32 /3.5kg | R32 /3.8kg | |
CO2 Equlvalent | 1.02Tonnes | 1.56Tannes | 1.56Tonnes | 2.37Tonnes | 2.57Tonnes | |
Heating A Hot Watar Temp | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | |
Cooling Water Temp | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | |
Outdoor Temperature limit | -35℃-50℃ | -35℃-50℃ | -35℃50℃ | -350-500 | -35℃-50℃ | |
Indoor Unit | Auxiliary Heating Power Input | 3kW | 3kW | 3kW | 3kW | 3kW |
Water Connection | 1.2inch/DN32 | 1.2inch/DN32 | 1.2inch/DN32 | 1.2Inch/DN32 | 1.2Inch/DN32 | |
Copper Pipe Connection | 1/2'43/4' | 1/2"&3/4" | 1/2"83/4' | 1/2'43/4' | 1/2'&3/4" | |
Noise Level | 330B(A) | 35dB(A) | 350B(A) | 3508 |A] | 35dB(A) | |
Net Weight/Gross Weight | 47kg/56kg | 50kg/58kg | 50kg/58kg | 58kg/68kg | 60kg/70kg | |
Net Dimension[W*D*H] | 590*430*890mm | 590*430*890mm | 590*430*890mm | 590*430*890mm | 590*430*890mm | |
Packing Dimension(W*D*H | | 610*450*930mm | 610*450*930mm | 610*450*930mm | 610*450*930mm | 610*450*930mm | |
Outdoor Unit | Noise Level | 56dB(A) | 57dB(A) | 5BdB(A) | 60dB |A] | 62dB(A) |
Nat Weight/Gross Weight | 80kg/90kg | 112kg/122kg | 112kg/122kg | 146kg/158kg | 156kg/168kg | |
Net Dimension[W'D*H] | 1000x390x860mm | 1000x390x1386mm | 1000x390x1385mm | 1240*430*1560mm | 1240*430*1560mm | |
Paoking Dimenslon(W'D^H) | 1120*480*1010mm | 1120*480*1625mm | 1100*480*1525mm | 1346*610*1700mm | 1346*510*1700mm | |
Date of Manufacture | See bar code | Seo bar oode | Sen bar code | See bar code | Seo bar oode | |
"The tachnical data ahove is compliant with the guidalines specihad in the fallowing standards:EN14511,En14B25; The SCOP soasonal heating ofhclency was dotarmined for temperate cllmate conditions." |
Model | ASH-35CHW/FR | ASH-55CHW/FR | ASH-65CHW/FR | ASH-85CHW/FR | ASH-105CHW/FR | |
Power Supply | 230V/50Hz | 230V/50z | 400V/50Hz | 400V/50Hz | 400V/50Hz | |
ErP Level(35'℃) | A+++ | A+++ | A+++ | A+++ | A+++ | |
ErP Level(55'℃) | A++ | A++ | A++ | A++ | A++ | |
Heeting (1 | Heating Capacity Range (7'℃/35℃) | 3.5~10kW | 5.3-15kW | 5.8-18kW | 9.4-25kW | 11.2-30kW |
Heating Power Input Range | 0.75-2.39kW | 1.09-3.53kW | 1.22-4.3kW | 1.95-5.95kW | 2.34-7.18kW | |
Hoating Current Input Hange | 3.4-10.8A | 4.95-16A | 1.96-6.9A | 3.13-9.5A | 3.75-11.5A | |
Heating (2) | Heating Capacity Rsnge (7'C/55℃) | 3.2-8.8kW | 4.8-13.2kW | 5.5-16kW | 8.5~22.6kW | 10.5-27kW |
Hoating Powar Input Range | 1.16~3.5kW | 1.75~5.28kW | 2.03~6.45kW | 3.15~8.89kW | 3.93~11kW | |
Heating Current Input Range | 5.27-15.9A | 7.95~24A | 3.26-10.3A | 5.05~14.3A | 6.3-17.6A | |
Cooling | Cooling Cepecity Range (35'℃/7'C} | 3.2-7kW | 5.5-11kW | 6.2-12kW | 9.4-18kW | 13.8-23kW |
Caoling Power Input Range | 1.12-2.66kW | 1.92-4.15kW | 2.18-4.56kW | 3.42-6.98kW | 5.17-9.13kW | |
Cooling Current Input Range | 5.09-12.1A | 8.72-18.9A | 3.5-7.3A | 5.48-11.2A | 8.3-14.6A | |
Max.Rated input Power | 4kW/h | 6.3kW/h | 7.5kW/h | 10.3kW/h | 12.8kW/h | |
Max.Rated input Current | 17A | 28A | 11A | 16.5A | 21A | |
Shackproof Class | 1 | 1 | 1 | 1 | 1 | |
Wateroof Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Max.Pressure at high Pressure Side | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | |
Max.Pressure at low Pressure Side | 2.2Mp8 | 2.2Mpa | 2.2Mpe | 2.2Mps | 2.2Mpa | |
Exchanger Max.operating | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | 4.2Mpa | |
Water Flowrate | 1.20m³/h | 189m'/h | 2.06m³/h | 3.10m³/h | 3.96m³/h | |
Refrigerant Type / input | R32 /1.5kg | R32 /2.3kg | R32 /2.3*g | A32 /3.5kg | R32 /3.8kg | |
CO2 Equlvalent | 1.02Tonnes | 1.56Tannes | 1.56Tonnes | 2.37Tonnes | 2.57Tonnes | |
Heating A Hot Watar Temp | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | 30℃-60℃ | |
Cooling Water Temp | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | 7℃~30℃ | |
Outdoor Temperature limit | -35℃-50℃ | -35℃-50℃ | -35℃50℃ | -350-500 | -35℃-50℃ | |
Indoor Unit | Auxiliary Heating Power Input | 3kW | 3kW | 3kW | 3kW | 3kW |
Water Connection | 1.2inch/DN32 | 1.2inch/DN32 | 1.2inch/DN32 | 1.2Inch/DN32 | 1.2Inch/DN32 | |
Copper Pipe Connection | 1/2'43/4' | 1/2"&3/4" | 1/2"83/4' | 1/2'43/4' | 1/2'&3/4" | |
Noise Level | 330B(A) | 35dB(A) | 350B(A) | 3508 |A] | 35dB(A) | |
Net Weight/Gross Weight | 47kg/56kg | 50kg/58kg | 50kg/58kg | 58kg/68kg | 60kg/70kg | |
Net Dimension[W*D*H] | 590*430*890mm | 590*430*890mm | 590*430*890mm | 590*430*890mm | 590*430*890mm | |
Packing Dimension(W*D*H | | 610*450*930mm | 610*450*930mm | 610*450*930mm | 610*450*930mm | 610*450*930mm | |
Outdoor Unit | Noise Level | 56dB(A) | 57dB(A) | 5BdB(A) | 60dB |A] | 62dB(A) |
Nat Weight/Gross Weight | 80kg/90kg | 112kg/122kg | 112kg/122kg | 146kg/158kg | 156kg/168kg | |
Net Dimension[W'D*H] | 1000x390x860mm | 1000x390x1386mm | 1000x390x1385mm | 1240*430*1560mm | 1240*430*1560mm | |
Paoking Dimenslon(W'D^H) | 1120*480*1010mm | 1120*480*1625mm | 1100*480*1525mm | 1346*610*1700mm | 1346*510*1700mm | |
Date of Manufacture | See bar code | Seo bar oode | Sen bar code | See bar code | Seo bar oode | |
"The tachnical data ahove is compliant with the guidalines specihad in the fallowing standards:EN14511,En14B25; The SCOP soasonal heating ofhclency was dotarmined for temperate cllmate conditions." |