Type designation | sGnOCX |
Input (DC) | |
Max. PV input voltage | 100V |
Min. PV input voltage / Startup input voltage | 200V/250V |
Nominal PV input voltage | 585V |
MPP voltage range | 200-1000V |
MPP voltage range for nominal power | 550V-850V |
No.of independent MPP inputs | 9 |
Max.number of PV strings per MPPT | 2 |
Max. PV input current | 26A*9 |
Max. DC short-circuit current | 40A*9 |
Output (AC) | |
AC output power | 110 kVA@45℃/100 kVA@50℃ |
Max.AC output current | 158.8 A |
Nominal AC voltage | 3/N/PE,400V |
AC voltage range | 320-460V |
Nominal grid frequency/ Grid frequency range | 50 Hz/45-55 Hz,60 Hz/55-65 Hz |
THD | <3%(at nominalpower) |
DC current injection | <0.5%In |
Power factor at nominal power / Adjustable power factor | >0.99 /0.8 leading-0.8lagging |
Feed-in phases /connection phases | 3/3 |
Efficiency | |
Max.efficiency | 98.7 % |
Euro.efficiency | 98.5% |
Protection | |
DC reverse connection protection | Yes |
AC short circuit protection | Yes |
Leakage current protection | Yes |
Grid monitoring | Yes |
Ground fault monitoring | Yes |
DC switch | Yes(not available for Australia) |
AC switch | No |
PV String current monitoring | Yes |
PID recovery function | Yes |
Overvoltage protection | DC Type Il/ AC Type Ⅱl |
General Data | |
Dimensions (W'H'D) | 1051*660*362.5 mm |
Weight | 89 kg |
Isolation method | Transformerless |
Ingress protection rating | IP66 |
Night power consumption | <2W |
Operating ambient temperature range | -30 to60℃(>50℃derating) |
Allowable relative humidity range (non-condensing) | 0-100% |
Cooling method | Smart forced air cooling |
Max.operating altitude | 4000 m 3000 m derating) |
Display | LED, Bluetooth+APP |
Communication | RS485 / Optional: Wi-Fi Ethernet |
DC connection type | MC4(Max.6 mm²) |
AC connection type | OT/DT terminal (Max.240 mm9 |
Compliance | IEC 62109, IEC 61727,IEC 62116,IEC 60068,IEC 61683, VDE-AR-N 41102018, |
Type designation | sGnOCX |
Input (DC) | |
Max. PV input voltage | 100V |
Min. PV input voltage / Startup input voltage | 200V/250V |
Nominal PV input voltage | 585V |
MPP voltage range | 200-1000V |
MPP voltage range for nominal power | 550V-850V |
No.of independent MPP inputs | 9 |
Max.number of PV strings per MPPT | 2 |
Max. PV input current | 26A*9 |
Max. DC short-circuit current | 40A*9 |
Output (AC) | |
AC output power | 110 kVA@45℃/100 kVA@50℃ |
Max.AC output current | 158.8 A |
Nominal AC voltage | 3/N/PE,400V |
AC voltage range | 320-460V |
Nominal grid frequency/ Grid frequency range | 50 Hz/45-55 Hz,60 Hz/55-65 Hz |
THD | <3%(at nominalpower) |
DC current injection | <0.5%In |
Power factor at nominal power / Adjustable power factor | >0.99 /0.8 leading-0.8lagging |
Feed-in phases /connection phases | 3/3 |
Efficiency | |
Max.efficiency | 98.7 % |
Euro.efficiency | 98.5% |
Protection | |
DC reverse connection protection | Yes |
AC short circuit protection | Yes |
Leakage current protection | Yes |
Grid monitoring | Yes |
Ground fault monitoring | Yes |
DC switch | Yes(not available for Australia) |
AC switch | No |
PV String current monitoring | Yes |
PID recovery function | Yes |
Overvoltage protection | DC Type Il/ AC Type Ⅱl |
General Data | |
Dimensions (W'H'D) | 1051*660*362.5 mm |
Weight | 89 kg |
Isolation method | Transformerless |
Ingress protection rating | IP66 |
Night power consumption | <2W |
Operating ambient temperature range | -30 to60℃(>50℃derating) |
Allowable relative humidity range (non-condensing) | 0-100% |
Cooling method | Smart forced air cooling |
Max.operating altitude | 4000 m 3000 m derating) |
Display | LED, Bluetooth+APP |
Communication | RS485 / Optional: Wi-Fi Ethernet |
DC connection type | MC4(Max.6 mm²) |
AC connection type | OT/DT terminal (Max.240 mm9 |
Compliance | IEC 62109, IEC 61727,IEC 62116,IEC 60068,IEC 61683, VDE-AR-N 41102018, |