MECHANICAL SPECIFICATION | |
Format | 2018mmx996mmx40mm |
Weight | 24.5kg±3% |
Cell | 156 (6 ×26) monocrystalline cells |
Junction Box | IP68, 3 diodes |
Cable | Portrait: 300mm(+)/400mm(-); Landscape:1200mm(+)/1200mm(-) |
ELECTRICAL CHARACTERISTICS | |||||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||||
Model | JAM78S10435/MR | JAM78S10440/MR | JAM78S10445/MR | ||
Max. Power | Pmax | [W] | 435 | 440 | 445 |
Open Circuit Voltage | Voc | [V] | 53.98 | 54.25 | 54.56 |
Short Circuit Current | Isc | [A] | 10.40 | 10.44 | 10.48 |
Max.Power Voltage | Vmp | [V] | 43.78 | 44.15 | 44.46 |
Max. Power Current | Imp | [A] | 9.94 | 9.97 | 10.01 |
Efficiency² | η | [%] | 20.0 | 20.3 | 20.5 |
PERFORMANCE WARRANTY |
MECHANICAL SPECIFICATION | |
Format | 2018mmx996mmx40mm |
Weight | 24.5kg±3% |
Cell | 156 (6 ×26) monocrystalline cells |
Junction Box | IP68, 3 diodes |
Cable | Portrait: 300mm(+)/400mm(-); Landscape:1200mm(+)/1200mm(-) |
ELECTRICAL CHARACTERISTICS | |||||
minimum performance at standard test conditions,stc1 (power tolerance -0~+5w) | |||||
Model | JAM78S10435/MR | JAM78S10440/MR | JAM78S10445/MR | ||
Max. Power | Pmax | [W] | 435 | 440 | 445 |
Open Circuit Voltage | Voc | [V] | 53.98 | 54.25 | 54.56 |
Short Circuit Current | Isc | [A] | 10.40 | 10.44 | 10.48 |
Max.Power Voltage | Vmp | [V] | 43.78 | 44.15 | 44.46 |
Max. Power Current | Imp | [A] | 9.94 | 9.97 | 10.01 |
Efficiency² | η | [%] | 20.0 | 20.3 | 20.5 |
PERFORMANCE WARRANTY |