Main Features Top brand new LiFePO4 cells,super safety. Up to 10 parallel machines can be supported Supports wall mounted or floor stand installation. 100A Smart BMS matches well with solar system. 6000+cycles, 10+years life design. All around protection and unattended operation. Integrated with multiple communication protocols for 20+ brands of inverters.
Electrical parameters at Standard Test Conditions(STC*)
Modlule type | YLxoD-45+1/2(c=Rmax) YLoD-4511500V V2(xxx=Pmax) | |||||||
Power output | P | W | 645 | 650 | 655 | 660 | 665 | 670 |
Power ouput tolerarces | AP | W | 0/+5 | |||||
Madule eficiency | nm | % | 20.76 | 20.92 | 21.09 | 21.25 | 2141 | 21.57 |
Voltage at Pn。 | V | V | 37.50 | 37.70 | 37.90 | 3810 | 38.30 | 38.50 |
Curent atP | A | 17.20 | 1724 | 17.29 | 17.33 | 17.37 | 1741 | |
Open-drauit voltage | V | V | 45.10 | 45.30 | 45.50 | 45.70 | 45.90 | 46.10 |
Short-cirauitcurnt | L | A | 18.26 | 1831 | 18.36 | 18.42 | 18.48 | 18.54 |
"STC:1000W · mriradno,25℃ oitimpeahrs AM1.5*dumeomingtoEN80901-3
Electrical parameters at Nominal Operating CellTemperature (NOCT*)
Power ouput | P | W | 484.42 | 488.18 | 49193 | 495.69 | 499.44 | 503.20 |
Votage atP | Ve | V | 35.21 | 35.40 | 35.56 | 35.75 | 35.94 | 36.13 |
Curentat P | A | 13.75 | 13.79 | 13.83 | 13.86 | 13.90 | 13.93 | |
Open-cirauit votage | V | V | 42.64 | 42.83 | 43.02 | 43.21 | 43.40 | 43.59 |
Short-drcut current | A | 14.71 | 14.75 | 14.79 | 14.84 | 14.89 | 14.94 |
OCT:qpn-drt modie perdin smperstm a 800W-mimsdarcs 20℃amtnt smpeatn,1 m"g'wirdsped
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | ℃ | 43±2 | ||
Temperature | coeffdentd | P… | Y | %℃ | -034 |
Temperauure | coeffcient | d V | β | %/℃ | -0.25 |
Temperature | coefficient | d l | a | 9%℃ | 0.04 |
CONDITIONS
Max, system vollage | 1000 Voc/1500 Voe |
Max. series tuse rafng' | 30A |
Operating temperature range | -40℃t085℃ |
Max, stafc lcad, tont(e.g,snow) | 5400Pa |
Max, stafc load, back(eg.,wnd) | 2400Pa |
Max, haik;tone impad (diameter/ velodity) | 25mm/23m ·s' |
DO NOTCONNECTFUSE N COMNER BOX WTH TWOOR MORE STRINGS N PARALLB.CONNECTION
Main Features Top brand new LiFePO4 cells,super safety. Up to 10 parallel machines can be supported Supports wall mounted or floor stand installation. 100A Smart BMS matches well with solar system. 6000+cycles, 10+years life design. All around protection and unattended operation. Integrated with multiple communication protocols for 20+ brands of inverters.
Electrical parameters at Standard Test Conditions(STC*)
Modlule type | YLxoD-45+1/2(c=Rmax) YLoD-4511500V V2(xxx=Pmax) | |||||||
Power output | P | W | 645 | 650 | 655 | 660 | 665 | 670 |
Power ouput tolerarces | AP | W | 0/+5 | |||||
Madule eficiency | nm | % | 20.76 | 20.92 | 21.09 | 21.25 | 2141 | 21.57 |
Voltage at Pn。 | V | V | 37.50 | 37.70 | 37.90 | 3810 | 38.30 | 38.50 |
Curent atP | A | 17.20 | 1724 | 17.29 | 17.33 | 17.37 | 1741 | |
Open-drauit voltage | V | V | 45.10 | 45.30 | 45.50 | 45.70 | 45.90 | 46.10 |
Short-cirauitcurnt | L | A | 18.26 | 1831 | 18.36 | 18.42 | 18.48 | 18.54 |
"STC:1000W · mriradno,25℃ oitimpeahrs AM1.5*dumeomingtoEN80901-3
Electrical parameters at Nominal Operating CellTemperature (NOCT*)
Power ouput | P | W | 484.42 | 488.18 | 49193 | 495.69 | 499.44 | 503.20 |
Votage atP | Ve | V | 35.21 | 35.40 | 35.56 | 35.75 | 35.94 | 36.13 |
Curentat P | A | 13.75 | 13.79 | 13.83 | 13.86 | 13.90 | 13.93 | |
Open-cirauit votage | V | V | 42.64 | 42.83 | 43.02 | 43.21 | 43.40 | 43.59 |
Short-drcut current | A | 14.71 | 14.75 | 14.79 | 14.84 | 14.89 | 14.94 |
OCT:qpn-drt modie perdin smperstm a 800W-mimsdarcs 20℃amtnt smpeatn,1 m"g'wirdsped
THERMAL CHARACTERISTICS
Nominal operating cell temperature | NOCT | ℃ | 43±2 | ||
Temperature | coeffdentd | P… | Y | %℃ | -034 |
Temperauure | coeffcient | d V | β | %/℃ | -0.25 |
Temperature | coefficient | d l | a | 9%℃ | 0.04 |
CONDITIONS
Max, system vollage | 1000 Voc/1500 Voe |
Max. series tuse rafng' | 30A |
Operating temperature range | -40℃t085℃ |
Max, stafc lcad, tont(e.g,snow) | 5400Pa |
Max, stafc load, back(eg.,wnd) | 2400Pa |
Max, haik;tone impad (diameter/ velodity) | 25mm/23m ·s' |
DO NOTCONNECTFUSE N COMNER BOX WTH TWOOR MORE STRINGS N PARALLB.CONNECTION